Duality Seedbag - Sun and Moon
Duality Seedbag - Sun and Moon
Statistics
Type | Weapon – Crafting material |
---|---|
Damage | 55 Druidic |
Knockback | 3 (Very weak) |
Mana | 3 |
Critical chance | 4% |
Use time | 40 Very slow |
Tooltip | Tosses a seed that unleashes the power of Daybloom and Moonglow with great power |
Rarity | ![]() |
Sell | 80 ![]() |
The Duality Seedbag - Sun and Moon is a post-Plantera Seedbag.
Contents
Crafting[edit | edit source]
Recipe[edit | edit source]
Result | Ingredients | Crafting station |
---|---|---|
![]() | ![]() |
Crafting tree[edit | edit source]
![]() ( ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() ( ![]() | |||||||||||||||||||||||||||||||||||||
![]() (Surface / ![]() | ![]() | ![]() (Jungle / ![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | ![]() ( ![]() | ![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Used in[edit | edit source]
Result | Ingredients | Crafting station |
---|---|---|
![]() |
| ![]() |